Technical Specification | |
Drilling Capacity | 25mm |
Column | 87 |
Spindle Nos. To table Dist | 1050 |
Spindle Center To pillar face | 250 |
Table Travel | 560 |
Spindle Hole Taper | MT-3 |
Spindle Speeds (RPM*Steps) | 73-1800*8 |
Base Size Machine area | 320 x 355 |
Overall Base Size | 405 x 610 |
Spindle Travel | 250 |
Column Length | 1450 |
Overall With Fully | 1730 |
V-belt section size | B-54 |
Weight Approx | 260 kg |
Motor | 1 |
Spindle | 68.60 |
Detail | |
Cross Travel | 350 mm |
Longitudinal | 200 mm |
Table Size | 200 x 600 mm |
![]() |
Banka Machine
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |