MODEL | CEB75 | |||||
Round | MM | 200 | ||||
Square | MM | 175 x 175 | ||||
DRIVE | ||||||
Drive Motor | 1.0 H.P | |||||
RPM | 1440/720 | |||||
Coolant Pump | 0.15 H.P | |||||
BLADE SPEED MTR/MINUTE | ||||||
First | 10/20 | |||||
Second | 18/35 | |||||
Third | 28/55 | |||||
BLADE SPECIFICATION | ||||||
Blade size | 3000 x 27 x 0.9 | |||||
Floor space L x W x H | 1500 x 700 x 1330 | |||||
Job Holding Height | 450 |
![]() |
Banka Machine
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |