MODEL | CEB75 | |||||
Round | MM | 300 | ||||
Square | MM | 275 x 275 | ||||
DRIVE | ||||||
Drive Motor | 2.0 H.P | |||||
RPM | 1440 | |||||
Coolant Pump | 0.15 H.P | |||||
BLADE SPEED MTR/MINUTE | ||||||
First | 15 | |||||
Second | 30 | |||||
Third | 50 | |||||
BLADE SPECIFICATION | ||||||
Blade size | 3505 x 27 x 0.9 | |||||
Floor space L x W x H | 1800 x 700 x 1350 | |||||
Job Holding Height | 450 |
![]() |
Banka Machine
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Ltd.(Terms of Use) Developed and Managed by Infocom Network Ltd. |