MODEL | CEB75 | |||||
Round | MM | 350 | ||||
Square | MM | 325 x 325 | ||||
DRIVE | ||||||
Drive Motor | 3.0 H.P | |||||
RPM | 1440 | |||||
Coolant Pump | 0.15 H.P | |||||
BLADE SPEED MTR/MINUTE | ||||||
First | 15 | |||||
Second | 30 | |||||
Third | 50 | |||||
BLADE SPECIFICATION | ||||||
Blade size | 3760 x 34 x 1.1 | |||||
Floor space L x W x H | 2000 x 800 x 1350 | |||||
Job Holding Height | 450 |
![]() |
Banka Machine
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Ltd.(Terms of Use) Developed and Managed by Infocom Network Ltd. |