Light Duty All Gear Lathe Machine 5 And 6 Feet
Specification
Specification | 165/4-Ld | 165/6-Ld |
Bed | | |
Bed Type | 2v & 2 Flat | 2v & 2 Flat |
Bed Lathe | 4.1/2 (1350mm) | 6(1350mm) |
Bed Width | 240mm | 240mm |
Gap Length | 125mm | 125mm |
Gap Length In Front Of Faceplate | 100mm | 100mm |
Capacity | | |
Height Of Center | 165mm | 165mm |
Swing Over Head | 280mm | 280mm |
Swing Over Cross Slide | 175mm | 175mm |
Swinging Gap | 500mm | 500mm |
Admit Between Center | 650mm | 650mm |
Movement Of Cross Slide | 175mm | 175mm |
Of Compound Slide | 100mm | 100mm |
Main Spindle | | |
Spindle Nose | 60mm | 60mm |
Taper Bore In Spindle Sleeve | Mt-3 | Mt-3 |
Spindle Bore | 40mm | 40mm |
Tail Stock | | |
Quill Data | 41.5mm | 41.5mm |
Taper In | Mt-3 | Mt-3 |
Quill Travel | 170mm | 17mm |
Speed | | |
No.Of Spindle Speed | 8 | 8 |
Rpm (Low / High) | 20-740 | 20-740 |
Threads | | |
Metric Thread | 131 To 6 Mm) | 131 To 6 Mm) |
English Thread | 192 To 24 Tpi) | 192 To 24 Tpi) |
Lead Screw | 25.4 Mm * 4 Tpi | 25.4 Mm * 4 Tpi |
Electricals | | |
Motor Power | 1.5 /HP | 1.5 /HP |
Drive: | | |
V Belt | B-42 | B-42 |
Genrel | | |
Weight Approx) | 500kg | 600kg |
Floor Space Occupied | 1800*540 | 2400*540 |
(Approx) L*W*H | *1160mm | *1160mm |
![]() |
Banka Machine
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Ltd.(Terms of Use) Developed and Managed by Infocom Network Ltd. |